Welcome
Welcome to our website for Epic Condos
![]() | $8,830,000 | |
| ASIA | ||
| 5359 sf - 4 Bedrooms and 5.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $8,530,000 | |
| ASIA | ||
| 4954 sf - 5 Bedrooms and 6.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $4,200,000 | |
| ASIA CONDO | ||
| 3813 sf - 4 Bedrooms and 4 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $3,750,000 | |
| MILLENIUM TOWER | ||
| 3763 sf - 3 Bedrooms and 4.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $3,300,000 | |
| CARBONELL | ||
| 3403 sf - 3 Bedrooms and 3.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $3,300,000 | |
| ASIA CONDO | ||
| 3398 sf - 4 Bedrooms and 5.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $2,990,000 | |
| FOUR SEASONS RESIDENCES | ||
| 2738 sf - 2 Bedrooms and 2.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $2,890,000 reduced 08/25/2011 | |
| JADE RESIDENCES | ||
| 3415 sf - 4 Bedrooms and 4.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $2,790,000 | |
| JADE BRICKELL | ||
| 3415 sf - 4 Bedrooms and 4.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $2,625,000 reduced 10/05/2011 | |
| CARBONELL | ||
| 2818 sf - 3 Bedrooms and 3.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $2,595,000 | |
| ASIA | ||
| 3398 sf - 4 Bedrooms and 4 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $2,550,000 | |
| ASIA | ||
| 2959 sf - 4 Bedrooms and 4.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $2,499,000 | |
| JADE RESIDENCES | ||
| 3415 sf - 4 Bedrooms and 4.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $2,399,000 reduced 01/04/2012 | |
| JADE RESIDENCES BRICKELL | ||
| 3415 sf - 4 Bedrooms and 4.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $2,299,000 | |
| JADE RESIDENCES | ||
| 3415 sf - 4 Bedrooms and 4.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $2,250,000 | |
| ONE TEQUESTA POINT | ||
| 3160 sf - 4 Bedrooms and 4.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $2,050,000 | |
| ASIA | ||
| 2631 sf - 4 Bedrooms and 4.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $1,995,000 | |
| CARBONELL | ||
| 2860 sf - 4 Bedrooms and 4.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $1,950,000 | |
| ASIA CONDO | ||
| 2065 sf - 3 Bedrooms and 3.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $1,950,000 | |
| ICON BRICKELL | ||
| 2198 sf - 3 Bedrooms and 3 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $1,900,000 | |
| ICON BRICKELL TOWER1 | ||
| 1825 sf - 3 Bedrooms and 2.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $1,900,000 | |
| ICON BRICKELL | ||
| 3524 sf - 4 Bedrooms and 4 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $1,850,000 | |
| CARBONELL CONDO | ||
| 2860 sf - 4 Bedrooms and 4 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $1,760,000 | |
| ASIA | ||
| 2388 sf - 3 Bedrooms and 3.5 Baths | ||
| VIEW FULL DETAILS | ||
Copyright 2012 Miami Condo Realty, Inc.
EPIC Condos a website - Published by MiamiCondoRealty.com
Comments are closed.