EPIC Miami Condo Rentals
PLEASE NOTE: Miami Condo Realty, Inc. only accepts rental requests of 12 months or longer. We can not assist tenants in seeking rentals for shorter terms. There are no exceptions. All leases require at a minimum 1st months rent, last months rent and security deposit at Move-In.
EPIC Miami Condo Rentals – 200 S Biscayne Blvd Way, Miami, Florida 33131There are currently 16 units in EPIC Miami available for lease as of 02/17/2012:
1 Bedrooms Available for Lease in EPIC Miami:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1584291 | 3411 | $2,200 | 2.22% | $2.68 | 822 (76) | 1/1/1 | VIEW DETAILS | |
| A1595645 | 4209 | $2,400 | $3.00 | 799 (74) | 1/1/0 | VIEW DETAILS | ||
| A1588850 | 4112 | $2,425 | 3% | $2.95 | 822 (76) | 1/1/1 | VIEW DETAILS | |
| A1600381 | 3912 | $2,500 | $3.04 | 822 (76) | 1/1/1 | VIEW DETAILS | ||
| A1590432 | 3506 | $2,750 | $2.89 | 950 (88) | 1/1/1 | VIEW DETAILS | ||
| A1557100 | 4214 | $2,800 | $3.50 | 799 (74) | 1/1/1 | VIEW DETAILS |
2 Bedrooms Available for Lease in EPIC Miami:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1583671 | 4810 | $3,750 | 5.06% | $3.03 | 1237 (115) | 2/2/0 | VIEW DETAILS | |
| A1571782 | 3104 | $4,300 | 4.44% | $3.43 | 1255 (117) | 2/2/1 | VIEW DETAILS | |
| A1556118 | 5111 | $5,000 | $4.04 | 1237 (115) | 2/2/1 | VIEW DETAILS | ||
| A1556166 | 4909 | $5,000 | $4.04 | 1237 (115) | 2/2/1 | VIEW DETAILS | ||
| A1592882 | 4103 | $5,200 | Furnished | $3.79 | 1372 (127) | 2/2/1 | VIEW DETAILS | |
| A1598776 | 3201 | $5,200 | 5.45% | $3.38 | 1539 (143) | 2/2/1 | VIEW DETAILS | |
| A1602720 | 4703 | $5,800 | - | - | 2/2/1 | VIEW DETAILS | ||
| A1558912 | 707 | $5,900 | 7.81% | Furnished | $3.75 | 1574 (146) | 2/2/1 | VIEW DETAILS |
| A1584094 | 4204 | $5,900 | 1.67% | Furnished | $4.70 | 1255 (117) | 2/2/1 | VIEW DETAILS |
3 Bedrooms Available for Lease in EPIC Miami:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| M1481176 | 3608 | $6,800 | 36% | Furnished | $4.26 | 1598 (148) | 3/2/1 | VIEW DETAILS |

























