![]()
EPIC Miami Condo – Building and Residence Features:
- 2 beautiful towers overlooking Biscayne Bay
- 9’ ceiling height in living and sleeping areas
- Smooth finish ceilings with two coats of white paint
- Ceiling outlets for installation of fans and light fixtures
- Recessed down lights in kitchen, bathrooms and hallways
- Dual layer drywall with resilient cahnnel and fiberglass insulation for optimal sound proofing between units 5/8” fire rated drywall taped, sanded and primed
- Water resistant drywall in bathrooms and Durarock behind allmarble wall locations
- Designer outlets and switches
- Italian imported “Valli and Valli” door hardware in polished chrome
- Italian imported “Lualdi” doors in white matte lacquer
- “Glasswall” impact resistant floor-to-ceiling windows and sliding glass doors built to meet the latest hurricane safety requirements
- Glass balcony railing
- State-of-the-art security system with key pad at entry door
- “Epic-Link” an integrated system allowing interactive communication to the hotel amenities and services, in addition to, obtaining weather and traffic reports, movie listings, events calendar and more through a touch panel or your own PC from anywhere in the world
- Pre-installed “Epic-Link” e-mail addresses
- State-of-the-art structured media panel pre-wired for a telephone system, high definition satellite, cable television and computer network
- Fiber optic building backbone providing high-speed internet access
- HDTV and Cable Vision Satellite outlets in kitchen, living and sleeping areas
- Smart technology available for lighting and window treatment control systems
EPIC Miami Condo – Kitchen Features:
- Snaidero “Time” cabinetry designed by Lucci e Orlandini in dark oak wood with stainless steel inserts
- Inlay countertops with full height backsplash in white
- Under counter and interior cabinetry lighting
- Miele 70 cm. electric wall oven with backlit touch pad, Navitronic controls and oxygen sensor in stainless steel
- Miele 30” flat ceran four-burner electric cook top with variable cooking zones and concealed infrared controls
- Bosch 27” multi-sensor cooking mode microwave in stainless steel
- Exhaust hood in stainless steel
- Subzero 27” refrigerator/freezer and ice maker paneled with Snaidero cabinetry
- Miele 24” dishwasher with flow-through heating and thermal drying system paneled with Snaidero cabinetry
- Franke double sink in stainless steel
- Garbage disposal
- Wand faucet in polished chrome
EPIC Miami Condo – Master Bath Features:
- Italian imported Calacatta white marble floor, baseboard, shower and toilet wall
- Marble accents in Gray Bardillo
- Italian important suspended cabinetry in dark oak finish
- His and Her vessel sinks in white high-gloss ceramic
- Faucets and fixtures in polished chrome
- Lighted wall mirror
- KOS 72” x 60” tub with air jets, rain showerhead and thermostatic mixer
- TOTO “Pacifica” toilet with soft close lid in white high-glass ceramic
- Bathroom accessory set to include towel bars, towels rings and toilet tissue dispenser
EPIC Miami Condo – Guest Bath Features:
- Italian imported marble floor, baseboard and shower walls
- Italian imported suspended cabinetry in oak finish
- Vessel sink in white high-gloss ceramic
- Faucets and fixtures in polished chrome
- Lighted wall mirror
- Enclosed glass shower with thermostatic mixer
- TOTO “Pacifica” toilet with soft close lid in white high-gloss ceramic
- Bathroom accessory set to include towel ring and toilet tissue dispenser
There are currently 32 units in EPIC Condominium available for sale as of 08/30/2010:
1 Bedrooms Available for Sale in EPIC Condominium:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| M1314572 | 4113 | $450,000 | $519.03 | 867 (81) | 1/1/1 | VIEW DETAILS | ||
| M1407116 | 3609 | $480,000 | $553.63 | 867 (81) | 1/1/1 | VIEW DETAILS | ||
| M1407189 | 3610 | $480,000 | $553.63 | 867 (81) | 1/1/1 | VIEW DETAILS | ||
| M1406945 | 3714 | $482,000 | $555.94 | 867 (81) | 1/1/1 | VIEW DETAILS | ||
| M1406941 | 3712 | $486,000 | $543.62 | 894 (83) | 1/1/1 | VIEW DETAILS | ||
| M1406940 | 4114 | $490,000 | $565.17 | 867 (81) | 1/1/1 | VIEW DETAILS | ||
| M1343981 | 4005 | $580,000 | $556.62 | 1042 (97) | 1/1/1 | VIEW DETAILS | ||
| M1407199 | 3505 | $638,000 | $565.60 | 1128 (105) | 1/1/1 | VIEW DETAILS | ||
| M1352352 | 3606 | $640,000 | $614.20 | 1042 (97) | 1/1/1 | VIEW DETAILS | ||
| M1364356 | 4106 | $650,000 | $576.24 | 1128 (105) | 1/1/1 | VIEW DETAILS |
2 Bedrooms Available for Sale in EPIC Condominium:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| M1380784 | 4810 | $756,000 | $570.14 | 1326 (123) | 2/2/1 | VIEW DETAILS | ||
| M1314757 | 5009 | $760,000 | $573.15 | 1326 (123) | 2/2/1 | VIEW DETAILS | ||
| M1379439 | 4903 | $799,000 | $500.63 | 1596 (148) | 2/2/1 | VIEW DETAILS | ||
| M1407127 | 3604 | $860,000 | $626.82 | 1372 (127) | 2/2/1 | VIEW DETAILS | ||
| M1406977 | 3904 | $866,000 | $631.20 | 1372 (127) | 2/2/1 | VIEW DETAILS | ||
| M1364338 | 4104 | $870,000 | $634.11 | 1372 (127) | 2/2/0 | VIEW DETAILS | ||
| M1335704 | 3208 | $906,000 | $566.96 | 1598 (148) | 2/2/1 | VIEW DETAILS | ||
| M1407134 | 3608 | $914,000 | $571.96 | 1598 (148) | 2/2/1 | VIEW DETAILS | ||
| M1280167 | 3201 | $923,000 | $575.44 | 1604 (149) | 2/2/0 | VIEW DETAILS | ||
| M1406946 | 3501 | $932,000 | $581.05 | 1604 (149) | 2/2/1 | VIEW DETAILS | ||
| M1364326 | 3901 | $944,000 | $588.53 | 1604 (149) | 2/2/1 | VIEW DETAILS | ||
| M1408789 | 3108 | $949,000 | $593.87 | 1598 (148) | 2/2/1 | VIEW DETAILS | ||
| M1352368 | 3702 | $953,000 | $594.14 | 1604 (149) | 2/2/0 | VIEW DETAILS | ||
| M1406942 | 5008 | $990,000 | $619.52 | 1598 (148) | 2/2/1 | VIEW DETAILS | ||
| M1382537 | 704 | $1,070,000 | $643.03 | 1664 (155) | 2/2/1 | VIEW DETAILS | ||
| M1404072 | 5207 | $3,250,000 | $1,000.00 | 3250 (302) | 2/4/1 | VIEW DETAILS |
3 Bedrooms Available for Sale in EPIC Condominium:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| M1406943 | 4502 | $1,650,000 | $659.47 | 2502 (232) | 3/3/1 | VIEW DETAILS | ||
| M1407156 | 5304 | $3,380,000 | $1,045.47 | 3233 (300) | 3/3/1 | VIEW DETAILS | ||
| M1407204 | 5303 | $3,380,000 | $1,045.47 | 3233 (300) | 3/3/1 | VIEW DETAILS | ||
| M1406938 | PH5301 | $3,500,000 | $1,031.84 | 3392 (315) | 3/4/1 | VIEW DETAILS | ||
| M1364368 | 5404 | $4,250,000 | $1,021.88 | 4159 (386) | 3/3/1 | VIEW DETAILS | ||
| M1314640 | 5401 | $5,000,000 | $1,105.71 | 4522 (420) | 3/3/1 | VIEW DETAILS |
SS = Short Sale Property
REO = Bank Owned Property / Foreclosure